<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCERT</title>
	<atom:link href="http://www.ncertzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncertzone.com</link>
	<description>NCERT Books, Solutions, Papers, Syllabus</description>
	<lastBuildDate>Wed, 09 Feb 2011 12:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NCERT to Improve Quality of Mathematics Teaching in Schools</title>
		<link>http://www.ncertzone.com/improve-mathematics-teaching/</link>
		<comments>http://www.ncertzone.com/improve-mathematics-teaching/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=30</guid>
		<description><![CDATA[Study of effectiveness of use of computers and internet on learning Mathematics at Higher Secondary stage &#8211; a pilot study by NCERT National Council of Educational Research and Training (NCERT) has been working at the National level for the all-round improvement in the quality of school education. The National Curriculum Framework 2005 (NCF 2005) has [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/improve-mathematics-teaching/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Exhibition on Representing Indian Women 1875-1947 by NCERT</title>
		<link>http://www.ncertzone.com/exhibition-representing-indian-women/</link>
		<comments>http://www.ncertzone.com/exhibition-representing-indian-women/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=28</guid>
		<description><![CDATA[Exhibition on Representing Indian Women 1875-1947: A Visual Documentary: A Collaborative initiative of Department of Women&#8217;s Studies(DWS) and Center for Women&#8217;s Development Studies (CWDS). National Council of Educational Research and Training, New Delhi and Centre for Women’s Development Studies, New Delhi cordially invite you to an exhibition of archival photographs Re-presenting Indian Women 1875-1947 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/exhibition-representing-indian-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCERT’s new publication “Laboratory Manuals and Exemplar Problems”</title>
		<link>http://www.ncertzone.com/laboratory-manuals-exemplar-problems/</link>
		<comments>http://www.ncertzone.com/laboratory-manuals-exemplar-problems/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=26</guid>
		<description><![CDATA[NCERT’s new publications in Science and Mathematics “Laboratory Manuals and Exemplar Problems” Based on the recommendations of the National Curriculum Framework 2005, the Department of Education in Science and Mathematics, National Council of Educational Research and Training, New Delhi has already developed new textbooks in Science and Mathematics for classes VI to XII. These textbooks [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/laboratory-manuals-exemplar-problems/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Training Programme on Media Studies at NCERT</title>
		<link>http://www.ncertzone.com/training-programme-media-studies/</link>
		<comments>http://www.ncertzone.com/training-programme-media-studies/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=23</guid>
		<description><![CDATA[Media Studies Many government and non government schools have taken initiatives to make media as part of school curriculum. If media is to become part of school curriculum enabling transformation both in curriculum and teaching, then teachers needs to be oriented in this new subject. Hence four training programmes of 3-days each are organized at [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/training-programme-media-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhopal Gas Tragedy in new NCERT book</title>
		<link>http://www.ncertzone.com/bhopal-gas-tragedy-ncert-book/</link>
		<comments>http://www.ncertzone.com/bhopal-gas-tragedy-ncert-book/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=21</guid>
		<description><![CDATA[Bhopal Gas Tragedy Against a background of black, the pages tell the story of the world&#8217;s worst industrial disaster &#8211; in Bhopal on Dec 2-3 night, 1984. The photographs, of the deaths, the sufferers, and the killer factory, have photo captions highlighted in red. This is part of NCERT&#8217;s new Social Sciences book for Class [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/bhopal-gas-tragedy-ncert-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIET</title>
		<link>http://www.ncertzone.com/ciet/</link>
		<comments>http://www.ncertzone.com/ciet/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=18</guid>
		<description><![CDATA[NCERT CIET KEEPING in line with the government’s scheme ICT@schools , NCERT plans to start an online course in action research in educational technology from August. The programme is meant for teachers and teacher educators. On what encompasses educational technologies (ET), Vasudha Kamat, joint director, Central Institute of Educational Technology (CIET), NCERT, explains: “Educational technology [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/ciet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study NCERT textbooks and Crack HOTS in Board Exams</title>
		<link>http://www.ncertzone.com/study-ncert-textbooks-crack-hots/</link>
		<comments>http://www.ncertzone.com/study-ncert-textbooks-crack-hots/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCERT]]></category>

		<guid isPermaLink="false">http://www.ncertzone.com/?p=14</guid>
		<description><![CDATA[NCERT Textbooks The key to crack the high order thinking skills (HOTS) questions is to thoroughly study the NCERT textbooks. Board examinees are becoming sure of it with every paper. Class XII students from the commerce stream began their board exams on Thursday with business studies. The paper largely had direct questions but a couple [...]]]></description>
		<wfw:commentRss>http://www.ncertzone.com/study-ncert-textbooks-crack-hots/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

